GT vs CSK Live Score
Gujarat Titans won by 35 runs
Chennai Super Kings 196/8 20 overs
Batter | R | B | 4s | 6s |
---|---|---|---|---|
Ajinkya Rahane c Rahul Tewatia b Warrier | 1 | 5 | 0 | 0 |
Rachin Ravindra run out (David Miller) | 1 | 2 | 0 | 0 |
Ruturaj Gaikwad(c) c Rashid Khan b Umesh Yadav | 0 | 3 | 0 | 0 |
Daryl Mitchell c Shahrukh Khan b Umesh Yadav | 63 | 34 | 7 | 3 |
Moeen Ali c Noor Ahmad b Mohit Sharma | 6 | 36 | 4 | 4 |
Shivam Dube c Noor Ahmad b Mohit Sharma | 21 | 13 | 2 | 1 |
Ravindra Jadeja c David Miller b Rashid Khan | 18 | 10 | 2 | 1 |
MS Dhoni (wk) not out | 26 | 11 | 1 | 3 |
Mitchell Santner b Rashid Khan | 0 | 2 | 0 | 0 |
Shardul Thakur not out | 3 | 4 | 0 | 0 |
Gujarat Titans 231/3 20 overs
Batter | R | B | 4s | 6s |
---|---|---|---|---|
Shubman Gill c Ravindra Jadeja b Tushar Deshpande | 104 | 55 | 9 | 6 |
Sai Sudharsan c Shivam Dube b Tushar Deshpande | 103 | 51 | 5 | 7 |
David Miller | 16 | 11 | 1 | 0 |
Shahrukh Khan run out(Ravindra/Simarjeet Singh) | 2 | 3 | 0 | 0 |
CSK Won the Toss and opted ton Bowl First. CSK captain Ruturaj Gaikwad after winning the toss elected to bowl first. Rachin Ravindra comes in for Gleeson.
Gujarat Titans Captain Shubhman Gill also wanted to bowl first. Karthik Tyagi makes his debut to GT, he comes in for Joshua Little.
Playing XI:
Gujarat Titans:
Shubhman Gill(c), Sai Sudharasan, Shahrukh Khan, David Miller, Mathew Wade(wk), Rahul Tewatia, Rashid Khan, Noor Ahmad, Umesh Yadav, Mohit Sharma, Karthik Tyagi.
Chennai Super Kings:
Ruturaj Gaikwad(c), Rachin Ravindra, Daryl Mitchell, Shivam Dube,Moeen Ali, Ravindra Jadeja, MS Dhoni(wk), Mitchell Santner, Shardul Thakur, Tushar Deshpande, Siarjeet Singh.
Head To Head
Total Played | 6 |
---|---|
GT WON | 3 |
CSK WON | 3 |